Web Server Statistics for kiarazcollection.com.npProgram started on Mon, Mar 30 2026 at 9:28 PM.
Analyzed requests from Sun, Jul 07 2024 at 6:16 AM to Mon, Mar 30 2026 at 5:53 PM (631.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 30 2026 at 9:28 PM.
Successful requests: 114,403 (2,362)
Average successful requests per day: 181 (337)
Successful requests for pages: 3,776 (583)
Average successful requests for pages per day: 5 (83)
Failed requests: 42,744 (373)
Redirected requests: 11,276 (0)
Distinct files requested: 94,705 (122,095)
Distinct hosts served: 4,817 (5,333)
Data transferred: 81.52 megabytes (7.26 megabytes)
Average data transferred per day: 132.19 kilobytes (1.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 5 | 5 | ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 102480 | 1972 | ![]() ![]() |
| Mar 2026 | 11918 | 1799 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2026 (1,972 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 34371 | 643 | ![]() ![]() |
| Mon | 65684 | 520 | ![]() ![]() ![]() |
| Tue | 2898 | 416 | ![]() ![]() ![]() |
| Wed | 2634 | 340 | ![]() ![]() |
| Thu | 3047 | 845 | ![]() ![]() ![]() ![]() |
| Fri | 2642 | 535 | ![]() ![]() ![]() ![]() |
| Sat | 3127 | 477 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4696 | 232 | ![]() ![]() ![]() ![]() |
| 1 | 5634 | 147 | ![]() ![]() ![]() |
| 2 | 5180 | 128 | ![]() |
| 3 | 5342 | 135 | ![]() ![]() |
| 4 | 4917 | 132 | ![]() ![]() |
| 5 | 4948 | 86 | ![]() ![]() ![]() |
| 6 | 5925 | 305 | ![]() ![]() ![]() ![]() |
| 7 | 6014 | 145 | ![]() ![]() ![]() |
| 8 | 5699 | 225 | ![]() ![]() ![]() ![]() |
| 9 | 5882 | 135 | ![]() ![]() |
| 10 | 5529 | 150 | ![]() ![]() ![]() |
| 11 | 5596 | 141 | ![]() ![]() |
| 12 | 5647 | 72 | ![]() ![]() |
| 13 | 5518 | 118 | ![]() ![]() ![]() ![]() |
| 14 | 3516 | 125 | ![]() |
| 15 | 1109 | 207 | ![]() ![]() ![]() |
| 16 | 1443 | 152 | ![]() ![]() ![]() |
| 17 | 2968 | 188 | ![]() ![]() |
| 18 | 5176 | 221 | ![]() ![]() ![]() |
| 19 | 4248 | 116 | ![]() ![]() ![]() ![]() |
| 20 | 4870 | 145 | ![]() ![]() ![]() |
| 21 | 4828 | 190 | ![]() ![]() |
| 22 | 4947 | 123 | ![]() |
| 23 | 4771 | 158 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 20704 | 97.92% | [unresolved numerical addresses] |
| 93699 | 2.08% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 93699 | 2.08% | [domain not given] |
| 6175 | 38.74% | 20 |
| 1106 | 9.74% | 40 |
| 992 | 7.08% | 52 |
| 641 | 1.05% | 104 |
| 605 | 1.13% | 45 |
| 402 | 1.74% | 4 |
| 393 | 0.60% | 74 |
| 337 | 0.60% | 216.26 |
| 321 | 1.39% | 123 |
| 306 | 0.49% | 209.50 |
| 289 | 0.58% | 65.111 |
| 248 | 1.27% | 124 |
| 217 | 0.28% | 47 |
| 212 | 2.85% | 44 |
| 204 | 0.79% | 14 |
| 197 | 1.11% | 36 |
| 180 | 0.22% | 3 |
| 169 | 1.91% | 13 |
| 152 | 0.45% | 5 |
| 7558 | 25.91% | [not listed: 598 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 909 | https://kiarazcollection.com.np/ |
| 71 | https://www.google.com/ |
| 56 | https://mail.kiarazcollection.com.np/ |
| 41 | https://www.kiarazcollection.com.np/ |
| 30 | https://webmail.kiarazcollection.com.np/ |
| 23 | https://wordpress.org/ |
| 19 | https://www.bing.com/ |
| 19 | https://duckduckgo.com/ |
| 15 | https://www.facebook.com/ |
| 9 | https://t.co/ |
| 4 | https://www.linkedin.com/ |
| 3 | https://cpanel.kiarazcollection.com.np/ |
| 3 | https://autodiscover.kiarazcollection.com.np/ |
| 2 | http://cpanel.kiarazcollection.com.np/ |
| 2 | https://titan.mysecurecloudserver.com:2083/ |
| 2 | https://www.ecosia.org/ |
| 2 | https://www.google.co.uk/ |
| 1 | https://www.google.jp/ |
| 1 | https://www.reddit.com/ |
| 1 | https://binance.com/ |
| 1 | https://twitter.com/ |
| 1 | https://google.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://kiarazcollection.com.np:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9473 | 1964 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 3240 | 304 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 186 | 178 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; [email protected]) |
| 222 | 168 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 471 | 149 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 86 | 61 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 313 | 57 | Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) |
| 50 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 255 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 89 | 34 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 62 | 29 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 30 | 27 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 181 | 25 | curl/8.6.0 |
| 146 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 54 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 25 | 19 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 156 | 18 | Wget/1.21.4 |
| 17 | 17 | Mozilla/5.0 (l9scan/2.0.33a3a313231333a313368393a363031623; +https://leakix.net) |
| 17 | 17 | Mozilla/5.0 (l9scan/2.0.33a3a303231333a313368393a363031623; +https://leakix.net) |
| 58 | 17 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 160 | 15 | curl/7.88.1 |
| 18 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 |
| 35 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 11 | 11 | Scrapy/2.13.4 (+https://scrapy.org) |
| 36 | 10 | Go-http-client/1.1 |
| 13 | 9 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 152 | 9 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 123 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 13 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 9 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 13 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 11 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 |
| 12 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 27 | 7 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 7 | 7 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 11 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 10 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 98462 | 386 | [not listed: 758 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 15306 | 2819 | Safari |
| 14885 | 2763 | Safari/537 | |
| 347 | 48 | Safari/605 | |
| 5 | 3 | Safari/601 | |
| 28 | 3 | Safari/604 | |
| 2 | 2 | Safari/600 | |
| 2 | 3696 | 401 | Mozilla |
| 3 | 222 | 168 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 222 | 168 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 4 | 509 | 155 | Netscape (compatible) |
| 5 | 476 | 107 | Firefox |
| 25 | 19 | Firefox/142 | |
| 13 | 13 | Firefox/124 | |
| 37 | 13 | Firefox/133 | |
| 34 | 11 | Firefox/134 | |
| 14 | 7 | Firefox/118 | |
| 19 | 6 | Firefox/117 | |
| 28 | 5 | Firefox/121 | |
| 17 | 3 | Firefox/120 | |
| 4 | 3 | Firefox/83 | |
| 45 | 3 | Firefox/115 | |
| 6 | 341 | 40 | curl |
| 181 | 25 | curl/8 | |
| 160 | 15 | curl/7 | |
| 7 | 156 | 18 | Wget |
| 156 | 18 | Wget/1 | |
| 8 | 55 | 14 | Go-http-client |
| 36 | 10 | Go-http-client/1 | |
| 19 | 4 | Go-http-client/2 | |
| 9 | 15 | 12 | Scrapy |
| 15 | 12 | Scrapy/2 | |
| 10 | 13 | 9 | Dalvik |
| 13 | 9 | Dalvik/2 | |
| 11 | 85 | 5 | facebookexternalhit |
| 85 | 5 | facebookexternalhit/1 | |
| 12 | 19 | 4 | Python |
| 19 | 4 | Python/3 | |
| 13 | 8 | 4 | MSIE |
| 2 | 2 | MSIE/10 | |
| 3 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 14 | 68 | 3 | python-requests |
| 68 | 3 | python-requests/2 | |
| 15 | 6 | 3 | Opera |
| 3 | 2 | Opera/9 | |
| 1 | 1 | Opera/6 | |
| 16 | 2 | 2 | GoogleBot |
| 2 | 2 | GoogleBot/2 | |
| 17 | 2 | 2 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 1 | 1 | Konqueror/3 | |
| 18 | 2 | 2 | GoogleOther |
| 19 | 93239 | 1 | meta-externalagent |
| 93239 | 1 | meta-externalagent/1 | |
| 20 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/0 | |
| 60 | 2 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16849 | 2678 | Windows |
| 16733 | 2646 | Windows NT | |
| 108 | 30 | Unknown Windows | |
| 1 | 1 | Windows 2000 | |
| 3 | 1 | Windows XP | |
| 1 | 0 | Windows ME | |
| 3 | 0 | Windows Server 2003 | |
| 2 | 1948 | 532 | OS unknown |
| 3 | 93798 | 202 | Known robots |
| 4 | 778 | 191 | Unix |
| 775 | 190 | Linux | |
| 1 | 1 | BSD | |
| 2 | 0 | Other Unix | |
| 5 | 907 | 169 | Macintosh |
| 6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 114403 | 200 OK |
| 1 | 301 Document moved permanently |
| 11275 | 302 Document found elsewhere |
| 62 | 400 Bad request |
| 10929 | 401 Authentication required |
| 31674 | 403 Access forbidden |
| 79 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 95305 | |
| 1B- 10B | 0 | |
| 11B- 100B | 67 | |
| 101B- 1kB | 10702 | 12.18% |
| 1kB- 10kB | 3339 | 15.27% |
| 10kB-100kB | 4990 | 72.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10782 | 53.06% | .php [PHP] |
| 3764 | 18.91% | [directories] |
| 3515 | 15.41% | .cgi [CGI scripts] |
| 864 | 4.94% | .png [PNG graphics] |
| 781 | 3.60% | .ico |
| 479 | 1.47% | [no extension] |
| 457 | 0.38% | .txt [Plain text] |
| 77 | 0.37% | .env |
| 54 | 0.31% | .PhP7 |
| 43 | 0.26% | .json |
| 48 | 0.24% | .js [JavaScript code] |
| 58 | 0.22% | .owa |
| 14 | 0.11% | .php7 |
| 93467 | 0.74% | [not listed: 43 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 104290 | 41.98% | [root directory] |
| 3516 | 15.42% | /cgi-sys/ |
| 1253 | 10.20% | /wp-content/ |
| 1128 | 9.66% | /wp-includes/ |
| 1066 | 6.42% | /wp-admin/ |
| 350 | 2.03% | /images/ |
| 215 | 1.76% | /.well-known/ |
| 304 | 1.42% | /assets/ |
| 250 | 1.37% | /static/ |
| 146 | 1.02% | /cgi-bin/ |
| 145 | 0.68% | /image/ |
| 136 | 0.65% | /wk/ |
| 132 | 0.63% | /index/ |
| 78 | 0.49% | /img/ |
| 54 | 0.35% | /admin/ |
| 72 | 0.35% | /uploads/ |
| 29 | 0.31% | /.git/ |
| 37 | 0.31% | /update/ |
| 54 | 0.29% | /function/ |
| 28 | 0.27% | /css/ |
| 53 | 0.26% | /themes/ |
| 61 | 0.24% | /details/ |
| 49 | 0.24% | /Alvin9999/ |
| 55 | 0.23% | /theme/ |
| 28 | 0.23% | /.trash7206/ |
| 40 | 0.23% | /imgs/ |
| 38 | 0.23% | /statics/ |
| 55 | 0.22% | /txpro/ |
| 58 | 0.22% | /owa/ |
| 36 | 0.21% | /v1/ |
| 17 | 0.17% | /wordpress/ |
| 21 | 0.15% | /www.recaptcha.net/ |
| 17 | 0.14% | /swagger/ |
| 17 | 0.13% | /public/ |
| 38 | 0.09% | /api/ |
| 6 | 0.09% | /static.cloudflareinsights.com/ |
| 7 | 0.06% | /autoload_classmap/ |
| 20 | 0.06% | /v2/ |
| 6 | 0.05% | /v3/ |
| 6 | 0.05% | /api-docs/ |
| 6 | 0.05% | /actuator/ |
| 5 | 0.05% | /config/ |
| 6 | 0.05% | /webjars/ |
| 5 | 0.05% | /@vite/ |
| 4 | 0.04% | /.vscode/ |
| 3 | 0.04% | /about/ |
| 3 | 0.04% | /debug/ |
| 3 | 0.04% | /as/ |
| 44 | 0.04% | /wp-json/ |
| 3 | 0.03% | /.tmb/ |
| 2 | 0.03% | /site/ |
| 6 | 0.03% | /modules/ |
| 2 | 0.03% | /var/ |
| 2 | 0.03% | /home/ |
| 2 | 0.03% | /aspera/ |
| 2 | 0.03% | /mah/ |
| 2 | 0.03% | /docker/ |
| 4 | 0.02% | /app/ |
| 5 | 0.02% | /telescope/ |
| 4 | 0.02% | /setup/ |
| 2 | 0.02% | /templates/ |
| 6 | 0.02% | /backend/ |
| 18 | 0.01% | /product/ |
| 1 | 0.01% | /wp-conflg/ |
| 1 | 0.01% | /2021/ |
| 1 | 0.01% | /simple/ |
| 1 | 0.01% | /wp-links.php/ |
| 1 | 0.01% | /private/ |
| 1 | 0.01% | /ccx/ |
| 1 | 0.01% | /core/ |
| 1 | 0.01% | /anonse/ |
| 1 | 0.01% | /srv/ |
| 1 | 0.01% | /root/ |
| 1 | 0.01% | /link.php/ |
| 1 | 0.01% | /fonts/ |
| 1 | 0.01% | /bk/ |
| 5 | 0.01% | /server/ |
| 1 | 0.01% | /web/ |
| 1 | 0.01% | /www/ |
| 13 | 0.01% | /ecp/ |
| 12 | 0.01% | /product-tag/ |
| 11 | 0.01% | /icons/ |
| 10 | 0.01% | /res/ |
| 11 | 0.01% | /s/ |
| 13 | 0.01% | /graphql/ |
| 263 | 0.06% | [not listed: 82 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3515 | 15.41% | Mar/29/26 11:23 PM | /cgi-sys/suspendedpage.cgi |
| 76 | 0.35% | Mar/14/26 11:24 PM | /cgi-sys/suspendedpage.cgi?action=lostpassword |
| 2878 | 3.25% | Mar/30/26 3:57 PM | /wp-login.php |
| 104 | 0.12% | Feb/27/26 5:12 AM | /wp-login.php?action=lostpassword |
| 1331 | 3.43% | Mar/30/26 5:53 PM | / |
| 24 | 0.03% | Feb/26/26 2:43 AM | /?p=None |
| 495 | 0.82% | Mar/30/26 2:10 PM | /xmlrpc.php |
| 394 | 0.07% | Mar/30/26 5:53 PM | /robots.txt |
| 347 | 0.78% | Mar/30/26 3:41 PM | /wp-admin/ |
| 230 | 1.22% | Mar/30/26 2:10 PM | /admin.php |
| 210 | 1.10% | Mar/30/26 2:10 PM | /ioxi-o.php |
| 192 | 1.19% | Mar/30/26 2:10 PM | /adminfuns.php |
| 191 | 1.03% | Mar/30/26 2:10 PM | /about.php |
| 175 | 0.84% | Mar/30/26 2:10 PM | /file.php |
| 174 | 0.88% | Mar/30/26 2:10 PM | /rip.php |
| 141 | 0.76% | Mar/30/26 2:10 PM | /class-t.api.php |
| 136 | 0.65% | Mar/30/26 2:10 PM | /wk/index.php |
| 133 | 0.87% | Mar/30/26 2:11 PM | /cgi-bin/ |
| 132 | 0.63% | Mar/30/26 2:10 PM | /index/function.php |
| 130 | 0.65% | Mar/30/26 2:10 PM | /goods.php |
| 125 | 0.57% | Mar/30/26 2:10 PM | /wp-good.php |
| 125 | 0.68% | Mar/30/26 2:11 PM | /info.php |
| 122 | 1.03% | Mar/30/26 2:11 PM | /wp-content/uploads/ |
| 120 | 0.75% | Mar/30/26 2:11 PM | /wp-includes/ |
| 117 | 1.03% | Mar/30/26 2:11 PM | /wp-content/themes/admin.php |
| 114 | 0.59% | Mar/30/26 2:11 PM | /classwithtostring.php |
| 108 | 0.52% | Mar/30/26 2:10 PM | /sf.php |
| 106 | 0.75% | Mar/30/26 2:11 PM | /wp-content/admin.php |
| 102 | 0.38% | Mar/30/26 2:10 PM | /wp-trackback.php |
| 99 | 0.36% | Mar/30/26 2:10 PM | /autoload_classmap.php |
| 98 | 0.53% | Mar/30/26 2:11 PM | /wp-admin/images/ |
| 96 | 0.68% | Mar/30/26 2:10 PM | /inputs.php |
| 26 | 0.26% | Mar/30/26 11:02 AM | /inputs.php?p= |
| 95 | 0.37% | Mar/30/26 2:10 PM | /chosen.php |
| 83 | 0.31% | Mar/30/26 2:10 PM | /chosen.php?p= |
| 90 | 0.63% | Mar/30/26 2:10 PM | /abcd.php |
| 86 | 0.69% | Mar/30/26 2:10 PM | /as.php |
| 85 | 0.72% | Mar/30/26 2:11 PM | /.well-known/ |
| 83 | 0.72% | Mar/30/26 6:45 AM | /favicon.ico |
| 81 | 0.30% | Mar/30/26 2:11 PM | /defaults.php |
| 74 | 0.53% | Mar/30/26 11:01 AM | /edit.php |
| 72 | 0.42% | Mar/30/26 2:10 PM | /404.php |
| 72 | 0.40% | Mar/30/26 2:11 PM | /wp-includes/Requests/src/Response/about.php |
| 71 | 0.33% | Mar/30/26 2:11 PM | /uploads/ |
| 68 | 0.49% | Mar/30/26 11:01 AM | /bolt.php |
| 67 | 0.31% | Mar/30/26 2:11 PM | /wp-includes/html-api/ |
| 66 | 0.49% | Mar/30/26 2:10 PM | /wp-content/uploads/index.php |
| 66 | 0.38% | Mar/30/26 2:11 PM | /wp-admin/css/colors/ectoplasm/ |
| 64 | 0.55% | Mar/30/26 2:11 PM | /wp-includes/PHPMailer/ |
| 64 | 0.50% | Mar/30/26 11:02 AM | /ms-edit.php |
| 63 | 0.24% | Mar/27/26 7:17 PM | /static/favicon.ico |
| 61 | 0.62% | Mar/30/26 10:42 AM | /wp-content/uploads/admin.php |
