Web Server Statistics for kiarazcollection.com.npProgram started on Sat, Feb 28 2026 at 8:18 PM.
Analyzed requests from Sun, Jul 07 2024 at 6:16 AM to Sat, Feb 28 2026 at 5:48 PM (601.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 8:18 PM.
Successful requests: 102,353 (21,901)
Average successful requests per day: 170 (3,128)
Successful requests for pages: 1,958 (979)
Average successful requests for pages per day: 3 (139)
Failed requests: 29,480 (329)
Redirected requests: 70 (69)
Distinct files requested: 93,738 (120,673)
Distinct hosts served: 3,047 (3,080)
Data transferred: 12.49 megabytes (6.89 megabytes)
Average data transferred per day: 21.26 kilobytes (0.98 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 5 | 5 | ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 102348 | 1953 | ![]() ![]() |
Busiest month: Feb 2026 (1,953 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 32477 | 323 | ![]() ![]() |
| Mon | 63128 | 219 | ![]() ![]() ![]() |
| Tue | 1341 | 226 | ![]() ![]() ![]() ![]() |
| Wed | 1251 | 168 | ![]() ![]() |
| Thu | 1285 | 400 | ![]() ![]() |
| Fri | 1092 | 361 | ![]() ![]() ![]() |
| Sat | 1779 | 261 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4367 | 167 | ![]() ![]() ![]() |
| 1 | 4965 | 101 | ![]() ![]() ![]() |
| 2 | 4628 | 84 | ![]() ![]() ![]() |
| 3 | 4941 | 101 | ![]() ![]() ![]() |
| 4 | 4512 | 78 | ![]() ![]() |
| 5 | 4582 | 46 | ![]() ![]() |
| 6 | 5452 | 121 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 5571 | 93 | ![]() ![]() |
| 8 | 5049 | 102 | ![]() ![]() ![]() |
| 9 | 5409 | 113 | ![]() ![]() ![]() ![]() |
| 10 | 5108 | 67 | ![]() ![]() |
| 11 | 5096 | 47 | ![]() ![]() |
| 12 | 5321 | 35 | ![]() ![]() |
| 13 | 4965 | 55 | ![]() ![]() ![]() |
| 14 | 3140 | 75 | ![]() ![]() ![]() |
| 15 | 747 | 56 | ![]() ![]() ![]() |
| 16 | 998 | 64 | ![]() |
| 17 | 2272 | 115 | ![]() ![]() ![]() ![]() |
| 18 | 3885 | 111 | ![]() ![]() ![]() |
| 19 | 3764 | 36 | ![]() ![]() |
| 20 | 4591 | 112 | ![]() ![]() ![]() |
| 21 | 4273 | 55 | ![]() ![]() ![]() |
| 22 | 4563 | 65 | ![]() ![]() |
| 23 | 4154 | 59 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8944 | 98.72% | [unresolved numerical addresses] |
| 93409 | 1.28% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 93409 | 1.28% | [domain not given] |
| 1905 | 26.63% | 20 |
| 461 | 3.21% | 45 |
| 431 | 3.02% | 104 |
| 388 | 11.08% | 40 |
| 265 | 1.87% | 216.26 |
| 259 | 1.88% | 209.50 |
| 258 | 1.97% | 52 |
| 211 | 1.52% | 65.111 |
| 198 | 1.39% | 47 |
| 191 | 3.34% | 4 |
| 169 | 0.59% | 74 |
| 116 | 1.06% | 123 |
| 113 | 0.84% | 130.49 |
| 105 | 0.78% | 170.168 |
| 79 | 0.45% | 116 |
| 76 | 0.54% | 77 |
| 74 | 1.21% | 182.138 |
| 74 | 0.79% | 124 |
| 71 | 0.31% | 14 |
| 3500 | 36.23% | [not listed: 411 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://kiarazcollection.com.np/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 94 | https://kiarazcollection.com.np/ |
| 35 | https://www.google.com/ |
| 18 | https://webmail.kiarazcollection.com.np/ |
| 14 | https://mail.kiarazcollection.com.np/ |
| 9 | https://wordpress.org/ |
| 7 | https://duckduckgo.com/ |
| 6 | https://www.facebook.com/ |
| 4 | https://t.co/ |
| 3 | https://www.bing.com/ |
| 3 | https://cpanel.kiarazcollection.com.np/ |
| 3 | https://www.linkedin.com/ |
| 2 | http://cpanel.kiarazcollection.com.np/ |
| 2 | https://titan.mysecurecloudserver.com:2083/ |
| 2 | https://autodiscover.kiarazcollection.com.np/ |
| 1 | https://www.google.jp/ |
| 1 | https://www.kiarazcollection.com.np/ |
| 1 | https://www.reddit.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://kiarazcollection.com.np:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2902 | 627 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1192 | 202 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 175 | 175 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; [email protected]) |
| 258 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 95 | 88 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 313 | 57 | Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) |
| 42 | 42 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 38 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 64 | 30 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 54 | 25 | curl/8.6.0 |
| 146 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 55 | 18 | Wget/1.21.4 |
| 17 | 17 | Mozilla/5.0 (l9scan/2.0.33a3a313231333a313368393a363031623; +https://leakix.net) |
| 17 | 17 | Mozilla/5.0 (l9scan/2.0.33a3a303231333a313368393a363031623; +https://leakix.net) |
| 20 | 17 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 20 | 16 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 47 | 15 | curl/7.88.1 |
| 14 | 14 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 15 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 29 | 13 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 24 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 |
| 9 | 9 | Scrapy/2.13.4 (+https://scrapy.org) |
| 25 | 9 | Go-http-client/1.1 |
| 11 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 9 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 12 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 7 | 7 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 10 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 5 | 5 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 28 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 96622 | 227 | [not listed: 391 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6763 | 1297 | Safari |
| 6471 | 1259 | Safari/537 | |
| 260 | 36 | Safari/605 | |
| 2 | 2 | Safari/600 | |
| 2 | 1592 | 296 | Mozilla |
| 3 | 148 | 96 | Netscape (compatible) |
| 4 | 95 | 88 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 95 | 88 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 218 | 80 | Firefox |
| 20 | 17 | Firefox/142 | |
| 13 | 13 | Firefox/124 | |
| 26 | 13 | Firefox/133 | |
| 16 | 11 | Firefox/134 | |
| 10 | 3 | Firefox/121 | |
| 3 | 3 | Firefox/83 | |
| 7 | 2 | Firefox/120 | |
| 2 | 2 | Firefox/147 | |
| 4 | 2 | Firefox/115 | |
| 6 | 2 | Firefox/119 | |
| 6 | 101 | 40 | curl |
| 54 | 25 | curl/8 | |
| 47 | 15 | curl/7 | |
| 7 | 55 | 18 | Wget |
| 55 | 18 | Wget/1 | |
| 8 | 13 | 10 | Scrapy |
| 13 | 10 | Scrapy/2 | |
| 9 | 29 | 9 | Go-http-client |
| 25 | 9 | Go-http-client/1 | |
| 10 | 5 | 5 | Dalvik |
| 5 | 5 | Dalvik/2 | |
| 11 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 12 | 36 | 3 | facebookexternalhit |
| 36 | 3 | facebookexternalhit/1 | |
| 13 | 2 | 2 | GoogleBot |
| 2 | 2 | GoogleBot/2 | |
| 14 | 2 | 2 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 1 | 1 | Konqueror/3 | |
| 15 | 3 | 2 | MSIE |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 16 | 10 | 1 | python-requests |
| 10 | 1 | python-requests/2 | |
| 17 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/0 | |
| 18 | 3 | 1 | Opera |
| 2 | 1 | Opera/9 | |
| 93270 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7049 | 1120 | Windows |
| 7009 | 1108 | Windows NT | |
| 35 | 11 | Unknown Windows | |
| 2 | 1 | Windows XP | |
| 1 | 0 | Windows ME | |
| 2 | 0 | Windows Server 2003 | |
| 2 | 919 | 374 | OS unknown |
| 3 | 93566 | 193 | Known robots |
| 4 | 382 | 156 | Unix |
| 381 | 155 | Linux | |
| 1 | 1 | BSD | |
| 5 | 433 | 111 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 102353 | 200 OK |
| 1 | 301 Document moved permanently |
| 69 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1256 | 401 Authentication required |
| 28151 | 403 Access forbidden |
| 72 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 94013 | |
| 1B- 10B | 0 | |
| 11B- 100B | 28 | 0.01% |
| 101B- 1kB | 7859 | 58.41% |
| 1kB- 10kB | 21 | 0.60% |
| 10kB-100kB | 432 | 40.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5339 | 54.44% | .php [PHP] |
| 1946 | 25.18% | [directories] |
| 420 | 4.95% | .png [PNG graphics] |
| 450 | 4.56% | .ico |
| 322 | 4.14% | [no extension] |
| 40 | 1.56% | .json |
| 47 | 1.55% | .js [JavaScript code] |
| 60 | 0.89% | .cgi [CGI scripts] |
| 266 | 0.65% | .txt [Plain text] |
| 12 | 0.61% | .html [Hypertext Markup Language] |
| 55 | 0.40% | .env |
| 18 | 0.31% | .PhP7 |
| 40 | 0.30% | .owa |
| 15 | 0.11% | .action |
| 93323 | 0.35% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 99689 | 57.70% | [root directory] |
| 383 | 8.77% | /wp-content/ |
| 299 | 7.27% | /wp-includes/ |
| 422 | 4.41% | /wp-admin/ |
| 56 | 2.05% | /.well-known/ |
| 165 | 1.88% | /images/ |
| 167 | 1.55% | /assets/ |
| 132 | 1.39% | /static/ |
| 21 | 0.98% | /www.recaptcha.net/ |
| 17 | 0.91% | /swagger/ |
| 60 | 0.89% | /cgi-sys/ |
| 71 | 0.79% | /index/ |
| 55 | 0.76% | /cgi-bin/ |
| 48 | 0.71% | /uploads/ |
| 81 | 0.69% | /image/ |
| 67 | 0.67% | /wk/ |
| 10 | 0.60% | /.git/ |
| 6 | 0.57% | /static.cloudflareinsights.com/ |
| 33 | 0.50% | /api/ |
| 36 | 0.45% | /img/ |
| 20 | 0.38% | /v2/ |
| 19 | 0.32% | /function/ |
| 6 | 0.31% | /v3/ |
| 6 | 0.31% | /api-docs/ |
| 6 | 0.31% | /actuator/ |
| 6 | 0.30% | /webjars/ |
| 5 | 0.30% | /@vite/ |
| 40 | 0.30% | /owa/ |
| 4 | 0.29% | /.vscode/ |
| 3 | 0.28% | /debug/ |
| 36 | 0.27% | /details/ |
| 33 | 0.25% | /wp-json/ |
| 32 | 0.24% | /theme/ |
| 31 | 0.23% | /txpro/ |
| 19 | 0.23% | /imgs/ |
| 29 | 0.22% | /themes/ |
| 29 | 0.22% | /Alvin9999/ |
| 17 | 0.21% | /statics/ |
| 16 | 0.12% | /v1/ |
| 4 | 0.12% | /wordpress/ |
| 5 | 0.12% | /telescope/ |
| 4 | 0.12% | /setup/ |
| 13 | 0.10% | /product/ |
| 1 | 0.09% | /.tmb/ |
| 13 | 0.09% | /ecp/ |
| 10 | 0.07% | /res/ |
| 13 | 0.07% | /graphql/ |
| 11 | 0.07% | /s/ |
| 10 | 0.07% | /icons/ |
| 9 | 0.07% | /product-tag/ |
| 4 | 0.03% | /wp-conten/ |
| 3 | 0.02% | /app/ |
| 3 | 0.02% | /.aws/ |
| 3 | 0.02% | /wp/ |
| 3 | 0.02% | /_ignition/ |
| 3 | 0.02% | /blog/ |
| 2 | 0.01% | /config/ |
| 2 | 0.01% | /tag/ |
| 2 | 0.01% | /administrator/ |
| 2 | 0.01% | /_profiler/ |
| 2 | 0.01% | /admin/ |
| 56 | 0.17% | [not listed: 29 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2651 | 19.51% | Feb/28/26 4:50 PM | /wp-login.php |
| 104 | 0.79% | Feb/27/26 5:12 AM | /wp-login.php?action=lostpassword |
| 975 | 7.86% | Feb/28/26 5:48 PM | / |
| 24 | 0.18% | Feb/26/26 2:43 AM | /?p=None |
| 408 | 2.79% | Feb/28/26 11:45 AM | /xmlrpc.php |
| 242 | 0.17% | Feb/28/26 5:36 PM | /robots.txt |
| 219 | 1.52% | Feb/28/26 12:12 PM | /wp-admin/ |
| 90 | 0.93% | Feb/28/26 3:58 PM | /admin.php |
| 89 | 0.92% | Feb/28/26 3:58 PM | /ioxi-o.php |
| 85 | 0.98% | Feb/28/26 4:06 AM | /about.php |
| 84 | 0.89% | Feb/28/26 3:58 PM | /rip.php |
| 81 | 0.86% | Feb/28/26 4:06 AM | /file.php |
| 76 | 0.83% | Feb/27/26 11:04 AM | /wp-good.php |
| 71 | 0.79% | Feb/28/26 3:59 PM | /index/function.php |
| 70 | 1.04% | Feb/26/26 8:35 PM | /info.php |
| 68 | 1.03% | Feb/27/26 11:01 AM | /adminfuns.php |
| 67 | 0.67% | Feb/28/26 3:57 PM | /wk/index.php |
| 67 | 0.76% | Feb/27/26 11:03 AM | /class-t.api.php |
| 66 | 0.67% | Feb/28/26 4:06 AM | /wp-trackback.php |
| 65 | 0.75% | Feb/26/26 1:41 AM | /sf.php |
| 64 | 0.83% | Feb/24/26 10:06 PM | /autoload_classmap.php |
| 64 | 0.91% | Feb/24/26 9:39 PM | /classwithtostring.php |
| 64 | 0.74% | Feb/26/26 1:41 AM | /goods.php |
| 63 | 0.73% | Feb/25/26 4:24 PM | /chosen.php |
| 57 | 0.69% | Feb/24/26 9:39 PM | /chosen.php?p= |
| 60 | 0.80% | Feb/27/26 11:03 AM | /wp-includes/ |
| 60 | 0.89% | Feb/28/26 4:46 PM | /cgi-sys/suspendedpage.cgi |
| 55 | 0.76% | Feb/24/26 10:04 PM | /cgi-bin/ |
| 55 | 0.85% | Feb/24/26 9:39 PM | /wp-admin/images/ |
| 55 | 0.67% | Feb/24/26 9:39 PM | /defaults.php |
| 48 | 0.71% | Feb/24/26 9:39 PM | /uploads/ |
| 47 | 0.79% | Feb/27/26 11:02 AM | /wp-content/admin.php |
| 45 | 0.68% | Feb/24/26 9:39 PM | /wp-includes/Requests/src/Response/about.php |
| 44 | 0.68% | Feb/24/26 9:39 PM | /wp-includes/html-api/ |
| 43 | 0.31% | Feb/22/26 1:38 PM | /.env |
| 42 | 0.92% | Feb/27/26 11:02 AM | /wp-content/uploads/ |
| 41 | 1.65% | Feb/25/26 6:07 PM | /.well-known/ |
| 41 | 1.00% | Feb/27/26 11:04 AM | /wp-content/themes/admin.php |
| 41 | 0.30% | Feb/28/26 9:36 AM | /static/favicon.ico |
| 40 | 0.30% | Feb/25/26 1:51 PM | /owa/auth.owa |
| 38 | 0.28% | Feb/28/26 9:54 AM | /assets/index/kuailian/image/favicon.ico |
| 37 | 0.28% | Feb/28/26 9:40 AM | /image/logo.ico |
| 37 | 0.71% | Feb/24/26 9:39 PM | /wp-admin/css/colors/ectoplasm/ |
| 36 | 0.27% | Feb/28/26 9:47 AM | /details/images/favicon.ico |
| 34 | 1.04% | Feb/24/26 9:39 PM | /wp-content/themes/index.php |
| 33 | 0.25% | Feb/28/26 9:39 AM | /assets/images/official-site/favicon.ico |
| 33 | 0.25% | Feb/28/26 9:40 AM | /fav-icon.ico |
| 32 | 0.24% | Feb/28/26 9:53 AM | /theme/Bob-Theme-Argon/favicon.ico |
| 31 | 1.45% | Feb/28/26 5:48 PM | /favicon.ico |
| 31 | 0.23% | Feb/28/26 9:48 AM | /txpro/img/html_icon.ico |
| 30 | 0.22% | Feb/28/26 9:36 AM | /officialsite |
| 29 | 1.00% | Feb/24/26 9:39 PM | /wp-content/plugins/index.php |
| 29 | 0.22% | Feb/28/26 9:35 AM | /Alvin9999/https/fanfan1.net/daohang/ |
| 29 | 0.22% | Feb/28/26 9:42 AM | /themes/custom/ahaspeed/favicon.ico |
| 27 | 1.08% | Feb/25/26 6:07 PM | /wp-includes/PHPMailer/ |
| 26 | 1.16% | Feb/24/26 9:39 PM | /wp-includes/images/ |
| 26 | 0.19% | Feb/28/26 9:37 AM | /image/favicon.ico |
| 26 | 0.19% | Feb/28/26 9:38 AM | /assets/images/icon-vpnweb.ico |
| 26 | 0.19% | Feb/28/26 9:50 AM | /images/favicon.ico |
| 25 | 0.45% | Feb/28/26 4:06 AM | /abcd.php |
| 24 | 1.23% | Feb/24/26 9:39 PM | /wp-content/plugins/WordPressCore/ |
| 24 | Feb/28/26 4:10 AM | /my-account/ | |
| 23 | 0.43% | Feb/28/26 3:57 PM | /inputs.php |
| 21 | 0.51% | Feb/28/26 3:58 PM | /wp-content/uploads/index.php |
| 21 | 0.98% | Feb/21/26 8:26 PM | /www.recaptcha.net/recaptcha/api.js |
| 95179 | 29.47% | Feb/28/26 4:12 PM | [not listed: 93,659 files] |